![]()
|
|
|
[Milstein Recital] Pergolesi, Schumann, Brahms, Suk, Bloch, Milstein-
Carlo Bussotti, Piano [Milstein Arabesque] Wieniawski, Falla/ Kochanski, Ravel, Sarasate, Schumann/ Hullweck, JS Bach/Wilhelmj, Novacek,
Tchaikovsky, Debussy/Hartmann,- Leon Pommers, Piano; Beethoven Violin Sonata
No.8 and No.9 "Kreutzer" [The Art Of Milstein]
Beethoven Violin Sonata No.5 "Spring" - Rudolf Firkusny, Piano, Szymanowski "La
Fonataine d'Arethuse," Debussy/ Hartmann "Minstrels," Faure "Apres un reve,"
Pizzetti "Canti Ad Una Giovane Fidanzata," Sarasate "Introduction & Tarantelle,"
- Leon Pommers, Piano
|
|
| DISC [1] | DISC [2] |
| 1. Pergolesi : Sonata 12 4'34 | 1. NARDINI : LARGHETTO 2'53 |
| 2. Johannes Brahms (1833 - 1897) : F.A.E. 2'15 | 2. Johannes Brahms (1833 - 1897) : HUNGARIAN DANCE 3'12 |
| 3. Johannes Brahms (1833 - 1897) : F.A.E. 4'27 | 3. MASSENET : MEDITATON FROM THAIS 4'08 |
| 4. Suk : Burleska 2'49 | 4. STRAVINSKY : RUSSIAN MAIDEN'S SONG 3'21 |
| 5. Ernest Bloch (1880 - 1959) : Nigun 6'02 | 5. PARADIS : SICILIENNE 2'43 |
| 6. Nathan Milstein (1904 - 1992) : Paganiana 8'14 | 6.Nikolai Rimsky-Korsakov (1844 - 1908) : BUMBLE BEE 1'19 |
| 7. Sergei Prokofiev (1891 - 1953) : op.94bis 7'12 | 7. SMETANA : ANDANTINO FROM MY HOMELAND 4'44 |
| 8. Sergei Prokofiev (1891 - 1953) : 4'38 | 8. GLUCK : MELODIE 2'50 |
| 9. Sergei Prokofiev (1891 - 1953) : 3'33 | 9. WIENIAWSKI : MAZURKA NO 2 3'19 |
| 10. Sergei Prokofiev (1891 - 1953) : 6'39 | 10. VIVALDI : SICILIANO op.11-3 3'14 |
| 11. Haendel : Sonata No 4 in D Major 3'34 | 11. Zoltan Kodaly (1882 - 1967) : IT IS RAINING IN THE VILLAGE 1'35 |
| 12. Haendel : Sonata No 4 in D Major 2'35 | 12. CHOPIN : NOCTURNE 3'44 |
| 13. Haendel : Sonata No 4 in D Major 3'29 | 13. Ferdinand Ries (1784 - 1838) : PERPETUUM MOBILE 2'45 |
| 14. Haendel : Sonata No 4 in D Major 2'59 | |
| 15. Vitali : Chaconne 10'04 | |
| DISC [3] SONATAS AND PARTITAS BWV1001-1003 | DISC [4] SONATAS AND PARTITAS BWV1004-1006 |
| 1. Johann Sebastian Bach (1685 - 1750) : 4'23 | 1. Johann Sebastian Bach (1685 - 1750) : 2'03 |
| 2. Johann Sebastian Bach (1685 - 1750) : 4'50 | 2. Johann Sebastian Bach (1685 - 1750) : 1'38 |
| 3. Johann Sebastian Bach (1685 - 1750) : 3'30 | 3. Johann Sebastian Bach (1685 - 1750) : 3'03 |
| 4. Johann Sebastian Bach (1685 - 1750) : 2'19 | 4. Johann Sebastian Bach (1685 - 1750) : 1'52 |
| 5. Johann Sebastian Bach (1685 - 1750) : 4'21 | 5. Johann Sebastian Bach (1685 - 1750) : 13'51 |
| 6. Johann Sebastian Bach (1685 - 1750) : 1'52 | 6. Johann Sebastian Bach (1685 - 1750) : 4'58 |
| 7. Johann Sebastian Bach (1685 - 1750) : 2'17 | 7. Johann Sebastian Bach (1685 - 1750) : 9'19 |
| 8. Johann Sebastian Bach (1685 - 1750) : 2'21 | 8. Johann Sebastian Bach (1685 - 1750) : 3'46 |
| 9. Johann Sebastian Bach (1685 - 1750) : 2'15 | 9. Johann Sebastian Bach (1685 - 1750) : 3'13 |
| 10. Johann Sebastian Bach (1685 - 1750) : 1'52 | 10. Johann Sebastian Bach (1685 - 1750) : 3'15 |
| 11. Johann Sebastian Bach (1685 - 1750) : 2'18 | 11. Johann Sebastian Bach (1685 - 1750) : 3'32 |
| 12. Johann Sebastian Bach (1685 - 1750) : 1'54 | 12. Johann Sebastian Bach (1685 - 1750) : 3'00 |
| 13. Johann Sebastian Bach (1685 - 1750) : 4'12 | 13. Johann Sebastian Bach (1685 - 1750) : 3'27 |
| 14. Johann Sebastian Bach (1685 - 1750) : 7'13 | 14. Johann Sebastian Bach (1685 - 1750) : 1'33 |
| 15. Johann Sebastian Bach (1685 - 1750) : 5'29 | 15. Johann Sebastian Bach (1685 - 1750) : 1'38 |
| 16. Johann Sebastian Bach (1685 - 1750) : 3'56 | |
| DISC [5] | DISC [6] SONATAS 8 & 9 WITH ARTHUR BALSAM |
| 1. WIENIAWSKI : POLONAISE NO 1 op.4 4'30 | 1. Ludwig van Beethoven (1770 - 1827) : op.47 10'38 |
| 2. Manuel De Falla : JOTA 2'25 | 2. Ludwig van Beethoven (1770 - 1827) : 11'42 |
| 3. Manuel De Falla : 2'49 | 3. Ludwig van Beethoven (1770 - 1827) : 6'38 |
| 4. Maurice Ravel (1875 - 1937) : BERCEUSE 2'07 | 4. Ludwig van Beethoven (1770 - 1827) : op.30-3 6'03 |
| 5. SARASATE : ROMANZA ANDALUZA 4'13 | 5. Ludwig van Beethoven (1770 - 1827) : 7'57 |
| 6. SCHUMANN : TRAUMERAI 2'38 | 6. Ludwig van Beethoven (1770 - 1827) : 3'12 |
| 7. Johann Sebastian Bach (1685 - 1750) : AIR ON G STRING 4'44 | |
| 8. NOVACEK : PERPETUUM MOBILE 2'42 | |
| 9. Peter Ilyich Tchaikovsky (1840 - 1893) : MELODIE op.42 3'37 | |
| 10. DEBUSSY : GIRL WITH THE PLAXEN HAIR 2'13 | |
| 11. WIENIAWSKI : SCHERZO TARANTELLA op.16 3'46 | |
| DISC [7] | DISC [8] K 296 / 304 / 301 LEON POMMERS PIANO |
| 1.Arcangelo Corelli (1653 - 1713) : LA FOLIA op.5-12 9'21 | 1. Wolfgang Amadeus Mozart (1756 - 1791) : 4'19 |
| 2. 3'20 | 2. Wolfgang Amadeus Mozart (1756 - 1791) : 6'55 |
| 3. 2'20 | 3. Wolfgang Amadeus Mozart (1756 - 1791) : 3'55 |
| 4. 1'56 | 4. Wolfgang Amadeus Mozart (1756 - 1791) : 6'42 |
| 5. TARTINI : DEVIL'S TRILL op.4-10 2'47 | 5. Wolfgang Amadeus Mozart (1756 - 1791) : 5'08 |
| 6. 3'04 | 6. Wolfgang Amadeus Mozart (1756 - 1791) : 5'32 |
| 7. 7'47 | 7. Wolfgang Amadeus Mozart (1756 - 1791) : 5'22 |
| 8. VIVALDI : SONATA NO 2 op.2-2 1'02 | |
| 9. 1'46 | |
| 10. 1'14 | |
| 11. 2'18 | |
| 12.Johann Sebastian Bach (1685 - 1750) : Sonata for 2 Violins BWV1037 3'24 (Erica Morini) | |
| 13.Johann Sebastian Bach (1685 - 1750) : 2'34 | |
| 14.Johann Sebastian Bach (1685 - 1750) : 2'04 | |
| 15.Johann Sebastian Bach (1685 - 1750) : 4'23 | |
| DISC [9] | DISC [10] |
| 1.Ludwig van Beethoven (1770 - 1827) : SONATA NO 5 SPRING op.24 9'47 (FIRKUSNY) | 1. Wolfgang Amadeus Mozart (1756 - 1791) : Adagio K.296 7'25 |
| 2.Ludwig van Beethoven (1770 - 1827) : 6'09 | 2. Wolfgang Amadeus Mozart (1756 - 1791) : Rondo K.373 5'04 |
| 3.Ludwig van Beethoven (1770 - 1827) : 1'13 | 3. Ludwig van Beethoven (1770 - 1827) : Romance in F op.50 8'55 |
| 4.SZYMANOWSKI : FOUNTAINE D ARETHUSE op.30 6'15 (POMMERS) | 4. Wolfgang Amadeus Mozart (1756 - 1791) : K.304 7'26 |
| 5. 5'57 | 5. Ludwig van Beethoven (1770 - 1827) : op.28 2'40 |
| 6. 2'12 | 6. Wolfgang Amadeus Mozart (1756 - 1791) : K.301 3'08 |
| 7. DEBUSSY : MINSTRELS op.43 2'38 | 7. Ludwig van Beethoven (1770 - 1827) : op.17 8'38 |
| 8. FAURE : APRES UN REVE 3'44 | NOVACEK : PERPETUUM MOBILE STRAVINSKY : BERCEUSE SAINT SAENS : INTRODUCTION AND RONDO CAPRICCIOSO |
| 9. SARASATE : INTRODUCTION AND TARANTELLE 4'26 | |
| DISC [11] | DISC [12] ROBERT IRVING CONDUCTING |
| 1. KREISLER : PRELUDE AND ALLEGRO 4'58 | 1. Sergei Rachmaninov (1873 - 1943) : VOCALISE 5'40 |
| 2. SCHUMANN : ABENDLIED 2'50 | 2. MUSSORGSKY : HOPAK 1'58 |
| 3. SYMANOWSKI : NOCTURNE AND TARANTELLA 9'56 | 3. TCHAIKOVSKY : WALTZ SCHERZO op.32 3'20 |
| 4. HANDEL : LARGHETTO 4'30 | 4. Peter Ilyich Tchaikovsky (1840 - 1893) : MEDITATION op.34 5'34 |
| 5.Jean Marie Leclair (1697 - 1764) : TAMBOURIN 2'27 | 5. Peter Ilyich Tchaikovsky (1840 - 1893) : SCHERZO FROM SOUVENIR op.42 8'26 |
| 6.Felix Mendelssohn : MAY BREEZES 2'59 | 6. Peter Ilyich Tchaikovsky (1840 - 1893) : op.42 3'50 |
| 7. 3'30 | 7. Nikolai Rimsky-Korsakov (1844 - 1908) : FANTASIA ON RUSSIAN THEMES op.33 8'45 |
| 8.Johannes Brahms (1833 - 1897) : WALTZ 1'31 | |
| 9. POLDINI : POUPEE VALSANTE 2'34 | |